
December 27th 2021
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
NBA LIST
Tourn Year | Player Name | NBA Career |
---|---|---|
2002 | Josh Smith | Played 894 games over 13 seasons (2004-2017) with Hawks/Rockets; avg 14.5 pts |
2002 | Randolph Morris | Played 74 games over 4 seasons (2006-2010) with Knicks/Hawks; avg 1.9 pts |
2002 | Ramon Sessions | Played 691 games over 11 seasons (2007-2018) with various teams; avg 10.3 pts |
2002 | Morris Almond | Played 38 games over 3 seasons (2007-2009 & 2011-2012) for Utah/Washington; avg 3.1 pts |
2004 | Vernon Macklin | Played 23 games in one season (2011-12) for Detroit Pistons |
2005 | Stephen Curry | Currently playing in NBA since 2009 with Warriors (11 seasons); 2-time NBA MVP; avg 24pts |
2005 | Jodie Meeks | Played 539 games over 10 seasons (2009-2019) with various teams; avg 9.3 pts |
2006 | Josh Selby | Played 38 games over 2 seasons (2011-2012) with Grizzles: avg 2.2 pts |
2006 | Seth Curry | Currently playing in NBA since 2014 with Portland/Dallas (6 seasons); 258 games; avg 10pts |
2006 | Jeff Withey | Played 206 games over 5 seasons (2013-18) with Pelicans/Jazz; avg 3.2 pts |
2007 | Miles Plumlee | Played 346 games in 7 seasons (2012-2019); avg 5 pts |
2007 | Lorenzo Brown | Played 103 games over 5 seasons (2013-19) with 76ers/Timber Wolves/Raptors; avg 2.8 pts |
2007/08 | Mason Plumlee | Currently in NBA since 2013 (7 seasons); plays now for Denver Nuggets; avg 8.3 pts |
2008 | Ryan Kelly | Played 163 games in 4 seasons (2013-17) Lakers/Hawks; avg 6.0 pts |
2008-10 | Marshall Plumlee | Played 29 games over 2 seasons (2016-2018) for Knicks/Bucks; avg 2 pts |
2009 | James Michael McAdoo | Played 111 games over 4 seasons (2014-18) with Warriors/76ers; avg 3 pts |
2010 | Jarnell Stokes | Played 28 games over 3 seasons (2014-17) for Memphis/Miami/Denver; avg 2.4 pts |
2011 | Brice Johnson | Played 21 games over 2 seasons (2016-18) for Clippers/Raptors; avg 2.2 pts |
2011 | A.J. Hammonds | Played 22 games over 1 season (2016-17) for Dallas Mavericks; avg 2.2 pts |
2012 | Harry Giles III | Currently playing in NBA since 2018 with Sacramento (2 seasons); 104 games; avg 7 pts |
2012 | Jaylen Brown | Currently playing in NBA since 2016 with Boston Celtics (4 seasons); 279 games; avg 13 pts |
2012 | Daniel Hamilton | Played 25 games over 2 seasons (2017-19) for OKC/Atlanta; avg 2.8 pts |
2012-14 | P.J. Dozier | Currently playng in NBA with Denver Nuggets; 37 games over 3 seasons; avg 5 pts |
2013 | Thon Maker | Currently playing in NBA since 2016 (4 seasons); Current team Pistons;255 games; avg 5 pts |
2013 | Derrick Jones | Currently playing in NBA since 2016 (4 seasons); Current team Miami; 2020 NBA Dunk Champ |
2013 | Cody Martin | Currently playing in NBA since 2019-20 for Charlotte; played in 48 games; avg 5pts |
2013 | Caleb Martin | Currently playing in NBA since 2019-20 for Charlotte; played in 18 games; avg 6.2pts |
2014 | Dennis Smith Jr. | Currently playing in NBA since 2017 with Dallas/New York (3 seasons); 156 games;avg 13 pts |
2014 | Brandon Ingram | Currently playing in NBA since 2016 with Lakers/Pelicans (4 seasons); 252 games; avg 16 pts |
2014 | Cheick Diallo | Currently playing in NBA since 2016 with Pelicans/Suns (4 seasons); 180 games; avg 5 pts |
2014 | Mohamed Bamba | Currently playing in NBA since 2018 with Orlando (2 seasons); 109 games; avg 5.7 pts |
2014/15 | Grant Williams | Currently playing in NBA since 2019-20 for Boston; played in 69 games; avg 3.4pts |
2015 | Miles Bridges | Currently playing in NBA since 2018 with Charlotte Hornets (2 seasons); 145 games; avg 10 pts |
2015 | Wendell Carter Jr. | Currently playing in NBA since 2018 with Chicago (2 seasons); 87 games; avg 10.8 pts |
2016 | Zion Williamson | Currently playing in NBA since 2019-20 for Pelicans; 2019 Overall #1 Draft Pick; avg 23pts |
2016 | Jordan Poole | Currently playing in NBA since 2019-20 for Golden State; played in 57 games; avg 8.8pts |
2016 | Nickeil Alexander-Walker | Currently playing in NBA since 2019-20 for Golden State; played in 57 games; avg 8.8pts |
2016 | Chuma Okeke | Currently playing in NBA since 2019-20 for Miami Heat; injured and unable to play |
2016 | Jaren Jackson Jr. | Currently playing in NBA since 2018 with Memphis (2 seasons); 115 games; avg 15.5 pts |
2016 | Shai Gilgeous-Alexander | Currently playing in NBA since 2018 with LAC/OKC (2 seasons); 152 games; avg 14.6 pts |
2017 | Cameron Reddish | Currently playing in NBA; 2020 was rookie season with Atlanta Hawks; avg 11 pts |
2017 | Bol Bol | Currently playing in NBA; 2020 was rookie season with Denver Nuggets; avg 6pts |
2017 | Keldon Johnson | Currently playing in NBA; 2020 was rookie season with San Antonio Spurs; avg 9pts |
2018 | Anthony Edwards | Completed Rookie season in NBA with Minnesota; played 72 games; Avg 19.3 pts |
2018 | James Wiseman | Completed Rookie season in NBA with Golden State; played 39 games; Avg 11.5 pts |
2016-17 | Aaron Nesmith | Completed Rookie season in NBA with Boston; played 46 games; Avg 4.7 pts |
2017 | Josh Green | Completed Rookie season in NBA with Dallas; played 39 games; Avg 2.6 pts |
2016 | Immanuel Quickley | Completed Rookie season in NBA with New York; played 64 games; Avg 11.4 pts |
2017 | Jahmi'us Ramsey | Completed Rookie season in NBA with Sacramento; played 13 games; Avg 3.1 pts |
2017 | Reggie Perry | Completed Rookie season in NBA with LAC; played 26 games; Avg 3.0 pts |
2016-17 | Devon Dotson | Completed Rookie season in NBA with Chicago; played 11 games; Avg 2.1 pts |

Stephen Curry 2005